<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>... from each according to his ability, to each according to his need ... (The Fundamental Transformation) &#187; Science</title>
	<atom:link href="http://www.jimmyng.com/blog/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimmyng.com/blog</link>
	<description>Items of interest from here and there ...</description>
	<lastBuildDate>Wed, 28 Jul 2010 00:27:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chinese Astronaut admit to snacking on dog meat in space&#8230;</title>
		<link>http://www.jimmyng.com/blog/2010/05/chinese-astronaut-admit-to-snacking-on-dog-meat-in-space/</link>
		<comments>http://www.jimmyng.com/blog/2010/05/chinese-astronaut-admit-to-snacking-on-dog-meat-in-space/#comments</comments>
		<pubDate>Fri, 14 May 2010 03:58:16 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jimmyng.com/blog/?p=1379</guid>
		<description><![CDATA[<p>China&#8217;s first man in space has said that Chinese astronauts eat dog meat to keep their strength up as they orbit around the earth.</p>
<p><a href="http://www.telegraph.co.uk/science/space/7718570/Dog-on-the-menu-for-Chinese-astronauts.html" target="_blank">story here</a></p>
<div style="display:block"><small><em><br />&copy;2010 <a href="http://www.jimmyng.com/blog">... from each according to his ability, to each according to his need ... (The Fundamental Transformation)</a>. All Rights Reserved.</em></small></div>]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s first man in space has said that Chinese astronauts eat dog meat to keep their strength up as they orbit around the earth.</p>
<p><a href="http://www.telegraph.co.uk/science/space/7718570/Dog-on-the-menu-for-Chinese-astronauts.html" target="_blank">story here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmyng.com/blog/2010/05/chinese-astronaut-admit-to-snacking-on-dog-meat-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giggles surpresses EPA global warming hoax report</title>
		<link>http://www.jimmyng.com/blog/2009/06/giggles-surpresses-epa-global-warm-hoax-report/</link>
		<comments>http://www.jimmyng.com/blog/2009/06/giggles-surpresses-epa-global-warm-hoax-report/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 02:34:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jimmyng.com/blog/?p=849</guid>
		<description><![CDATA[<p>The EPA had assigned Alan Carlin to research global warm and then he came out with a 98 page report essentially rebuffing Al Gore&#8217;s claims. He also found the information the EPA was using was out of date, and that even as atmospheric carbon dioxide levels have increased, global temperatures have declined. Since this was not with the regime&#8217;s agenda, Giggle surprised the report and Alan Carlin.</p>
<p><a href="http://www.foxnews.com/politics/2009/06/29/gop-senator-calls-inquiry-supressed-climate-change-report/?test=latestnews" target="_blank">Click here for full story</a></p>
<div style="display:block"><small><em><br />&copy;2010 <a href="http://www.jimmyng.com/blog">... from each according to his ability, to each according to his need ... (The Fundamental Transformation)</a>. All Rights Reserved.</em></small></div>]]></description>
			<content:encoded><![CDATA[<p>The EPA had assigned Alan Carlin to research global warm and then he came out with a 98 page report essentially rebuffing Al Gore&#8217;s claims. He also found the information the EPA was using was out of date, and that even as atmospheric carbon dioxide levels have increased, global temperatures have declined. Since this was not with the regime&#8217;s agenda, Giggle surprised the report and Alan Carlin.</p>
<p><a href="http://www.foxnews.com/politics/2009/06/29/gop-senator-calls-inquiry-supressed-climate-change-report/?test=latestnews" target="_blank">Click here for full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmyng.com/blog/2009/06/giggles-surpresses-epa-global-warm-hoax-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun leaves Earth wide open to cosmic rays</title>
		<link>http://www.jimmyng.com/blog/2009/06/sun-leaves-earth-wide-open-to-cosmic-rays/</link>
		<comments>http://www.jimmyng.com/blog/2009/06/sun-leaves-earth-wide-open-to-cosmic-rays/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 23:15:10 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jimmyng.com/blog/?p=838</guid>
		<description><![CDATA[<p>Our sun periodically leaves Earth open to assaults from interstellar nasties in a way that most stars do not. How can this be you ask? The sun protects us by a kind of force field called heliosphere &#8211; a bubble of solar wind that extends past Pluto. As we travel through space,  the solar system passes through very dense gas and dust clouds, the heliosphere can shrink until its edge is inside Earth&#8217;s orbit. The cosmic rays would damage the ozone layer, and interstellar dust could dim sunlight and trigger an ice age.</p>
<p><a href="http://www.newscientist.com/article/mg20227144.700-sun-leaves-earth-wide-open-to-cosmic-rays.html" target="_blank">Click here for full article</a></p>
<div style="display:block"><small><em><br />&copy;2010 <a href="http://www.jimmyng.com/blog">... from each according to his ability, to each according to his need ... (The Fundamental Transformation)</a>. All Rights Reserved.</em></small></div>]]></description>
			<content:encoded><![CDATA[<p>Our sun periodically leaves Earth open to assaults from interstellar nasties in a way that most stars do not. How can this be you ask? The sun protects us by a kind of force field called heliosphere &#8211; a bubble of solar wind that extends past Pluto. As we travel through space,  the solar system passes through very dense gas and dust clouds, the heliosphere can shrink until its edge is inside Earth&#8217;s orbit. The cosmic rays would damage the ozone layer, and interstellar dust could dim sunlight and trigger an ice age.</p>
<p><a href="http://www.newscientist.com/article/mg20227144.700-sun-leaves-earth-wide-open-to-cosmic-rays.html" target="_blank">Click here for full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmyng.com/blog/2009/06/sun-leaves-earth-wide-open-to-cosmic-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Cloak of Silence&#8217; Tech Could Hide Submarines</title>
		<link>http://www.jimmyng.com/blog/2009/06/cloak-of-silence-tech-could-hide-submarines/</link>
		<comments>http://www.jimmyng.com/blog/2009/06/cloak-of-silence-tech-could-hide-submarines/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 23:48:24 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jimmyng.com/blog/?p=744</guid>
		<description><![CDATA[<p>Article excerpt:  A new <a href="http://science.howstuffworks.com/invisibility-cloak.htm" target="_blank">invisibility cloak</a> for sound could help doctors find tiny tumors or hide submarines from enemy sonar.</p>
<p>&#8220;Our focus is not about dampening noise, but to guide sound waves around structures,&#8221; said Nicholas Fang, a professor a the University of Illinois at Urbana Champaign and coauthor, along with Shu Zhang and Leilei Yin, on a paper that appears in the journal <em>Physical Review Letters.</em></p>
<p><a href="http://dsc.discovery.com/news/2009/06/15/sound-cloak-silence.html" target="_blank">Click here for story</a></p>
<div style="display:block"><small><em><br />&copy;2010 <a href="http://www.jimmyng.com/blog">... from each according to his ability, to each according to his need ... (The Fundamental Transformation)</a>. All Rights Reserved.</em></small></div>]]></description>
			<content:encoded><![CDATA[<p>Article excerpt:  A new <a href="http://science.howstuffworks.com/invisibility-cloak.htm" target="_blank">invisibility cloak</a> for sound could help doctors find tiny tumors or hide submarines from enemy sonar.</p>
<p>&#8220;Our focus is not about dampening noise, but to guide sound waves around structures,&#8221; said Nicholas Fang, a professor a the University of Illinois at Urbana Champaign and coauthor, along with Shu Zhang and Leilei Yin, on a paper that appears in the journal <em>Physical Review Letters.</em></p>
<p><a href="http://dsc.discovery.com/news/2009/06/15/sound-cloak-silence.html" target="_blank">Click here for story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmyng.com/blog/2009/06/cloak-of-silence-tech-could-hide-submarines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Physicists create &#8216;black hole for sound&#8217;</title>
		<link>http://www.jimmyng.com/blog/2009/06/physicists-create-black-hole-for-sound/</link>
		<comments>http://www.jimmyng.com/blog/2009/06/physicists-create-black-hole-for-sound/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 23:22:38 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jimmyng.com/blog/?p=739</guid>
		<description><![CDATA[<p>Article except: They do this by coaxing a material to move faster than the speed of sound in that medium, so that sound waves travelling within it cannot keep up, like fish swimming in a fast-moving stream. The sound is effectively trapped in the stream-like event horizon. An artificial black hole that traps sound instead of light has been created in an attempt to detect theoretical Hawking radiation.</p>
<p><a href="http://www.newscientist.com/article/dn17319-physicists-create-black-hole-for-sound.html" target="_blank">Click here full article</a></p>
<div style="display:block"><small><em><br />&copy;2010 <a href="http://www.jimmyng.com/blog">... from each according to his ability, to each according to his need ... (The Fundamental Transformation)</a>. All Rights Reserved.</em></small></div>]]></description>
			<content:encoded><![CDATA[<p>Article except: They do this by coaxing a material to move faster than the speed of sound in that medium, so that sound waves travelling within it cannot keep up, like fish swimming in a fast-moving stream. The sound is effectively trapped in the stream-like event horizon. An artificial black hole that traps sound instead of light has been created in an attempt to detect theoretical Hawking radiation.</p>
<p><a href="http://www.newscientist.com/article/dn17319-physicists-create-black-hole-for-sound.html" target="_blank">Click here full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmyng.com/blog/2009/06/physicists-create-black-hole-for-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Altitude Wind Machines Could Power New York City</title>
		<link>http://www.jimmyng.com/blog/2009/06/high-altitude-wind-machines-could-power-new-york-city/</link>
		<comments>http://www.jimmyng.com/blog/2009/06/high-altitude-wind-machines-could-power-new-york-city/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:35:56 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jimmyng.com/blog/?p=736</guid>
		<description><![CDATA[<p>Excerpt: The wind blowing through the streets of Manhattan couldn’t power the city, but wind machines placed thousands of feet above the city theoretically could.</p>
<p>The first rigorous, worldwide study of high-altitude wind power estimates that there is enough wind energy at altitudes of about 1,600 to 40,000 feet to meet global electricity demand a hundred times over.</p>
<p><a href="http://www.wired.com/wiredscience/2009/06/highaltitudewindpower/" target="_blank">Click for full article</a></p>
<div style="display:block"><small><em><br />&copy;2010 <a href="http://www.jimmyng.com/blog">... from each according to his ability, to each according to his need ... (The Fundamental Transformation)</a>. All Rights Reserved.</em></small></div>]]></description>
			<content:encoded><![CDATA[<p>Excerpt: The wind blowing through the streets of Manhattan couldn’t power the city, but wind machines placed thousands of feet above the city theoretically could.</p>
<p>The first rigorous, worldwide study of high-altitude wind power estimates that there is enough wind energy at altitudes of about 1,600 to 40,000 feet to meet global electricity demand a hundred times over.</p>
<p><a href="http://www.wired.com/wiredscience/2009/06/highaltitudewindpower/" target="_blank">Click for full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmyng.com/blog/2009/06/high-altitude-wind-machines-could-power-new-york-city/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Planet &#8217;spotted&#8217; in Andromeda galaxy</title>
		<link>http://www.jimmyng.com/blog/2009/06/planet-spotted-in-andromeda-galaxy/</link>
		<comments>http://www.jimmyng.com/blog/2009/06/planet-spotted-in-andromeda-galaxy/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 05:40:59 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jimmyng.com/blog/?p=734</guid>
		<description><![CDATA[<p>Article Excerpt: Astronomers believe they may have discovered the first planet ever detected in another galaxy. The new world was apparently glimpsed in the closest giant spiral galaxy to the Milky Way, Messier 31 in the constellation of Andromeda. It lies an incredible 2.5 million light-years away &#8211; too far normally to be seen. But it revealed itself thanks to a phenomenon called microlensing where the gravitational field of an object closer to Earth acts like a magnifying glass.</p>
<p><a href="http://www.scientificamerican.com/article.cfm?id=planet-spotted-in-andromeda-galaxy-2009-06" target="_blank"> Click here for full article</a></p>
<div style="display:block"><small><em><br />&copy;2010 <a href="http://www.jimmyng.com/blog">... from each according to his ability, to each according to his need ... (The Fundamental Transformation)</a>. All Rights Reserved.</em></small></div>]]></description>
			<content:encoded><![CDATA[<p>Article Excerpt: Astronomers believe they may have discovered the first planet ever detected in another galaxy. The new world was apparently glimpsed in the closest giant spiral galaxy to the Milky Way, Messier 31 in the constellation of Andromeda. It lies an incredible 2.5 million light-years away &#8211; too far normally to be seen. But it revealed itself thanks to a phenomenon called microlensing where the gravitational field of an object closer to Earth acts like a magnifying glass.</p>
<p><a href="http://www.scientificamerican.com/article.cfm?id=planet-spotted-in-andromeda-galaxy-2009-06" target="_blank"> Click here for full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmyng.com/blog/2009/06/planet-spotted-in-andromeda-galaxy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Human&#8221;-Faced Missing Link Found in Spain?</title>
		<link>http://www.jimmyng.com/blog/2009/06/human-faced-missing-link-found-in-spain/</link>
		<comments>http://www.jimmyng.com/blog/2009/06/human-faced-missing-link-found-in-spain/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 22:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jimmyng.com/blog/?p=718</guid>
		<description><![CDATA[<p>Article Excerpt: An 11.9-million-year-old fossil ape species with an unusually flat, &#8220;surprisingly human&#8221; face has been found in Spain. The discovery suggests humans&#8217; ape ancestors split from primitive apes in Europe, not Africa—the so-called cradle of humanity—a new study says.<!--  deckend  --></p>
<p><a href="http://news.nationalgeographic.com/news/2009/06/090610-missing-link-human-face.html" target="_blank">Click here for article</a></p>
<div style="display:block"><small><em><br />&copy;2010 <a href="http://www.jimmyng.com/blog">... from each according to his ability, to each according to his need ... (The Fundamental Transformation)</a>. All Rights Reserved.</em></small></div>]]></description>
			<content:encoded><![CDATA[<p>Article Excerpt: An 11.9-million-year-old fossil ape species with an unusually flat, &#8220;surprisingly human&#8221; face has been found in Spain. The discovery suggests humans&#8217; ape ancestors split from primitive apes in Europe, not Africa—the so-called cradle of humanity—a new study says.<!--  deckend  --></p>
<p><a href="http://news.nationalgeographic.com/news/2009/06/090610-missing-link-human-face.html" target="_blank">Click here for article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmyng.com/blog/2009/06/human-faced-missing-link-found-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Study Acknowledges Solar Cycle, Not Man, Responsible for Past Warming</title>
		<link>http://www.jimmyng.com/blog/2009/06/nasa-study-acknowledges-solar-cycle-not-man-responsible-for-past-warming/</link>
		<comments>http://www.jimmyng.com/blog/2009/06/nasa-study-acknowledges-solar-cycle-not-man-responsible-for-past-warming/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 05:32:28 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jimmyng.com/blog/?p=666</guid>
		<description><![CDATA[<p>Excerpt: A study from NASA’s Goddard Space Flight Center in Greenbelt, Maryland looking at climate data over the past century has concluded that solar variation has made a significant impact on the Earth&#8217;s climate.</p>
<p><a href="http://www.dailytech.com/NASA+Study+Acknowledges+Solar+Cycle+Not+Man+Responsible+for+Past+Warming/article15310.htm" target="_blank">Click here for full article</a></p>
<div style="display:block"><small><em><br />&copy;2010 <a href="http://www.jimmyng.com/blog">... from each according to his ability, to each according to his need ... (The Fundamental Transformation)</a>. All Rights Reserved.</em></small></div>]]></description>
			<content:encoded><![CDATA[<p>Excerpt: A study from NASA’s Goddard Space Flight Center in Greenbelt, Maryland looking at climate data over the past century has concluded that solar variation has made a significant impact on the Earth&#8217;s climate.</p>
<p><a href="http://www.dailytech.com/NASA+Study+Acknowledges+Solar+Cycle+Not+Man+Responsible+for+Past+Warming/article15310.htm" target="_blank">Click here for full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmyng.com/blog/2009/06/nasa-study-acknowledges-solar-cycle-not-man-responsible-for-past-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Virus Battery</title>
		<link>http://www.jimmyng.com/blog/2009/06/new-virus-battery/</link>
		<comments>http://www.jimmyng.com/blog/2009/06/new-virus-battery/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 02:30:19 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jimmyng.com/blog/?p=664</guid>
		<description><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/yVwAY9h_jis&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yVwAY9h_jis&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<div style="display:block"><small><em><br />&copy;2010 <a href="http://www.jimmyng.com/blog">... from each according to his ability, to each according to his need ... (The Fundamental Transformation)</a>. All Rights Reserved.</em></small></div>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/yVwAY9h_jis&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yVwAY9h_jis&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmyng.com/blog/2009/06/new-virus-battery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stem Cell contact lenses cure blindness in less than a month</title>
		<link>http://www.jimmyng.com/blog/2009/06/stem-cell-contact-lenses-cure-blindness-in-less-than-a-month/</link>
		<comments>http://www.jimmyng.com/blog/2009/06/stem-cell-contact-lenses-cure-blindness-in-less-than-a-month/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 01:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jimmyng.com/blog/?p=647</guid>
		<description><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/RYDSPFuWFDM&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RYDSPFuWFDM&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<div style="display:block"><small><em><br />&copy;2010 <a href="http://www.jimmyng.com/blog">... from each according to his ability, to each according to his need ... (The Fundamental Transformation)</a>. All Rights Reserved.</em></small></div>]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/RYDSPFuWFDM&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RYDSPFuWFDM&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmyng.com/blog/2009/06/stem-cell-contact-lenses-cure-blindness-in-less-than-a-month/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Close-up Look at Black Hole Reveals Feeding Frenzy</title>
		<link>http://www.jimmyng.com/blog/2009/06/close-up-look-at-black-hole-reveals-feeding-frenzy/</link>
		<comments>http://www.jimmyng.com/blog/2009/06/close-up-look-at-black-hole-reveals-feeding-frenzy/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 21:44:25 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jimmyng.com/blog/?p=617</guid>
		<description><![CDATA[<p><span style="font-family: Arial; font-size: 10pt;">Article Excerpt: Astronomers are getting a close-up look at a cosmic eating machine: a spinning black hole that devours the mass equivalent of two Earths per hour, verging on the limit of its feeding ability.</span></p>
<p><span style="font-family: Arial; font-size: 10pt;"><a href="http://www.space.com/scienceastronomy/090527-black-hole-edge.html" target="_blank">Click here for full story</a></span></p>
<div style="display:block"><small><em><br />&copy;2010 <a href="http://www.jimmyng.com/blog">... from each according to his ability, to each according to his need ... (The Fundamental Transformation)</a>. All Rights Reserved.</em></small></div>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: 10pt;">Article Excerpt: Astronomers are getting a close-up look at a cosmic eating machine: a spinning black hole that devours the mass equivalent of two Earths per hour, verging on the limit of its feeding ability.</span></p>
<p><span style="font-family: Arial; font-size: 10pt;"><a href="http://www.space.com/scienceastronomy/090527-black-hole-edge.html" target="_blank">Click here for full story</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmyng.com/blog/2009/06/close-up-look-at-black-hole-reveals-feeding-frenzy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man-made star to unlock cosmic secrets</title>
		<link>http://www.jimmyng.com/blog/2009/05/man-made-star-to-unlock-cosmic-secrets/</link>
		<comments>http://www.jimmyng.com/blog/2009/05/man-made-star-to-unlock-cosmic-secrets/#comments</comments>
		<pubDate>Fri, 22 May 2009 23:08:09 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jimmyng.com/blog/?p=544</guid>
		<description><![CDATA[<p>When the world&#8217;s most powerful laser facility flicks the switch on its first full-scale experiments later this month, a tiny star will be born on Earth.</p>
<p><a href="http://news.bbc.co.uk/2/hi/science/nature/8044620.stm" target="_blank">Click here full Story</a></p>
<div style="display:block"><small><em><br />&copy;2010 <a href="http://www.jimmyng.com/blog">... from each according to his ability, to each according to his need ... (The Fundamental Transformation)</a>. All Rights Reserved.</em></small></div>]]></description>
			<content:encoded><![CDATA[<p>When the world&#8217;s most powerful laser facility flicks the switch on its first full-scale experiments later this month, a tiny star will be born on Earth.</p>
<p><a href="http://news.bbc.co.uk/2/hi/science/nature/8044620.stm" target="_blank">Click here full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmyng.com/blog/2009/05/man-made-star-to-unlock-cosmic-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fossil, nicknamed Ida, is claimed to be a &#8220;missing link&#8221; between today&#8217;s higher primates &#8211; monkeys, apes and humans</title>
		<link>http://www.jimmyng.com/blog/2009/05/the-fossil-nicknamed-ida-is-claimed-to-be-a-missing-link-between-todays-higher-primates-monkeys-apes-and-humans/</link>
		<comments>http://www.jimmyng.com/blog/2009/05/the-fossil-nicknamed-ida-is-claimed-to-be-a-missing-link-between-todays-higher-primates-monkeys-apes-and-humans/#comments</comments>
		<pubDate>Tue, 19 May 2009 22:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jimmyng.com/blog/?p=524</guid>
		<description><![CDATA[<p>Missing link found? Scientists unveil fossil of 47 million-year-old primate, Darwinius masillae</p>
<p><a href="http://www.nydailynews.com/news/us_world/2009/05/19/2009-05-19_missing_link_found_fossil_of_47_millionyearold_primate_sheds_light_on_.html" target="_blank">Full Story Here</a></p>
<div style="display:block"><small><em><br />&copy;2010 <a href="http://www.jimmyng.com/blog">... from each according to his ability, to each according to his need ... (The Fundamental Transformation)</a>. All Rights Reserved.</em></small></div>]]></description>
			<content:encoded><![CDATA[<p>Missing link found? Scientists unveil fossil of 47 million-year-old primate, Darwinius masillae</p>
<p><a href="http://www.nydailynews.com/news/us_world/2009/05/19/2009-05-19_missing_link_found_fossil_of_47_millionyearold_primate_sheds_light_on_.html" target="_blank">Full Story Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmyng.com/blog/2009/05/the-fossil-nicknamed-ida-is-claimed-to-be-a-missing-link-between-todays-higher-primates-monkeys-apes-and-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivory sculpture in Germany could be world&#8217;s oldest</title>
		<link>http://www.jimmyng.com/blog/2009/05/ivory-sculpture-in-germany-could-be-worlds-oldest/</link>
		<comments>http://www.jimmyng.com/blog/2009/05/ivory-sculpture-in-germany-could-be-worlds-oldest/#comments</comments>
		<pubDate>Thu, 14 May 2009 15:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jimmyng.com/blog/?p=494</guid>
		<description><![CDATA[<p>A 35,000-year-old ivory carving of a busty woman found in a German cave was unveiled Wednesday by archaeologists who believe it is the oldest known sculpture of the human form. The carving found in six fragments in Germany&#8217;s Hohle Fels cave depicts a woman with a swollen belly, wide-set thighs and large, protruding breasts.</p>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?file=/n/a/2009/05/13/international/i100234D42.DTL" target="_blank">Click here Full Story</a></p>
<div style="display:block"><small><em><br />&copy;2010 <a href="http://www.jimmyng.com/blog">... from each according to his ability, to each according to his need ... (The Fundamental Transformation)</a>. All Rights Reserved.</em></small></div>]]></description>
			<content:encoded><![CDATA[<p>A 35,000-year-old ivory carving of a busty woman found in a German cave was unveiled Wednesday by archaeologists who believe it is the oldest known sculpture of the human form. The carving found in six fragments in Germany&#8217;s Hohle Fels cave depicts a woman with a swollen belly, wide-set thighs and large, protruding breasts.</p>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?file=/n/a/2009/05/13/international/i100234D42.DTL" target="_blank">Click here Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmyng.com/blog/2009/05/ivory-sculpture-in-germany-could-be-worlds-oldest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meditation increases brain gray matter</title>
		<link>http://www.jimmyng.com/blog/2009/05/meditation-increases-brain-gray-matter/</link>
		<comments>http://www.jimmyng.com/blog/2009/05/meditation-increases-brain-gray-matter/#comments</comments>
		<pubDate>Wed, 13 May 2009 20:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
